<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mazda Malaysia Blog, News, Information &#38; Promotion &#187; BERMAZ</title>
	<atom:link href="http://www.berjaya-mazda.com/category/bermaz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berjaya-mazda.com</link>
	<description>All About The New Mazda2 Sedan, Mazda2 Hatchback, Mazda6 2.5/2.0 Sedan, Mazda3 1.6/2.0 Sedan &#38; Hatchback, Mazda 3, Mazda3 Sport, Mazda3 2010, Mazda 5, Mazda6 2008, Mazda 6 2008, Mazda5, Mazda8, CX-7, CX-9, MX-5, RX8 &#38; BT-50, Mazda Malaysia, BERMAZ, Mazda Promotion, Mazda Accessories, Mazda Service Centre, Mazda Complaint, Mazda Support, Mazda Sales</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Mazda Malaysia News / Update !!!</title>
		<link>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/</link>
		<comments>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:00:00 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CX-7]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Latest Mazda Malaysia News]]></category>
		<category><![CDATA[Mazda Malaysia]]></category>
		<category><![CDATA[Mazda Promotion]]></category>
		<category><![CDATA[mazda3 1.6]]></category>
		<category><![CDATA[mazda3 2.0]]></category>
		<category><![CDATA[Rx 8]]></category>

		<guid isPermaLink="false">http://berjaya-mazda.com/latest-mazda-malaysia-news-update/</guid>
		<description><![CDATA[WE HAVE ARRIVED &#38; READY TO Zoom Zoom . . . . .

UPDATED - 01 September 2010
Test Drive is available ! Book ur Test Drive now ! (click here)

Trade-in : Yes.

High Trade-in Value
Call / SMS for FREE Evaluation


Mazda2 Sedan/Hatchback 1.5L CBU Thailand (click here) 

3 Years FREE SERVICE! (Free Parts &#38; Labour)
Test Drive available Sedan &#38; [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>CIMB PREFERRED &amp; GETACAR’S BEST CARS OF 2009</title>
		<link>http://www.berjaya-mazda.com/cimb-preferred-getacar-best-cars-of-2009/</link>
		<comments>http://www.berjaya-mazda.com/cimb-preferred-getacar-best-cars-of-2009/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:54:05 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA3]]></category>

		<guid isPermaLink="false">http://www.berjaya-mazda.com/mazda-bags-three-awards-for-cimb-preferred-getacar%e2%80%99s-best-cars-of-2009/</guid>
		<description><![CDATA[MAZDA BAGS THREE AWARDS FOR CIMB PREFERRED &#38; GETACAR’S BEST CARS OF 2009
Best Cars of 2009 is a special award. For the first time in Malaysia comes an award ceremony that will be aired on television via our weekly television show, Getacar, starting this Wednesday the 19th of August on NTV7 at 7.30pm and lasting [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/cimb-preferred-getacar-best-cars-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BERMAZ to co-promote F1</title>
		<link>http://www.berjaya-mazda.com/bermaz-to-co-promote-f1/</link>
		<comments>http://www.berjaya-mazda.com/bermaz-to-co-promote-f1/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:40:10 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Rx 8]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[SIC]]></category>

		<guid isPermaLink="false">http://www.berjaya-mazda.com/bermaz-to-co-promote-f1/</guid>
		<description><![CDATA[ 
Franchise holder to strengthen Mazda brand at the Grand Prix
KUALA LUMPUR: Bermaz Motor Sdn Bhd, the franchise holder for the Mazda brand in Malaysia, sees motorsports as a highly effective platform to build brand awareness, said marketing manager Shahidin Sahamid.
The company is currently working with the Sepang International Circuit Sdn Bhd (SIC), which operates the [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/bermaz-to-co-promote-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest MAZDA New Service Dealer Network</title>
		<link>http://www.berjaya-mazda.com/latest-mazda-new-service-dealer-network/</link>
		<comments>http://www.berjaya-mazda.com/latest-mazda-new-service-dealer-network/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:00:46 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>

		<guid isPermaLink="false">http://www.berjaya-mazda.com/latest-mazda-new-service-dealer-network/</guid>
		<description><![CDATA[Central Selangor
 
1.       Petaling Jaya
2.       Shah Alam
3.       Klang
4.       Bandar Sri Damansara
5.       Bandar Baru Bangi
Southern
1.       Melaka (Malim Jaya)
2.       Johor

 

Taman Gembira (J.B)
Batu Pahat
Johor Bharu



Northern
1.       Pulau Pinang

 

George Town
Perai



2.       Kedah

 

Sungai Petani
Alor Setar
Padang Matsirat, Langkawi



East Coast
1.       Pahang (Kuantan)
2.       Terengganu (Kuala Terengganu)
3.       Kelantan (Kota Bharu)
]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/latest-mazda-new-service-dealer-network/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Car Of The Year 2008 &#8211; NST -</title>
		<link>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/</link>
		<comments>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:11:29 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.berjaya-mazda.com/car-of-the-year-2008-nst/</guid>
		<description><![CDATA[KUALA LUMPUR: Mazda roared into the automotive limelight when its Mazda6 2.5-litre won the New Straits Times/Maybank &#8220;Overall Car of the Year 2008&#8243; award. Second Finance Minister Tan Sri Nor Mohamed Yakcop (fourth from left) presenting the Automotive Man of the Year award to Proton Holdings Bhd managing director Datuk Syed Zainal Abidin Syed Mohamed [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda on top for third year running in &#8216;Quality Report&#8217;</title>
		<link>http://www.berjaya-mazda.com/mazda-on-top-for-third-year-running-in-quality-report/</link>
		<comments>http://www.berjaya-mazda.com/mazda-on-top-for-third-year-running-in-quality-report/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 08:28:55 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mazda Quality Test]]></category>
		<category><![CDATA[Warranty Direct]]></category>

		<guid isPermaLink="false">http://berjaya-mazda.com/mazda-on-top-for-third-year-running-in-quality-report/</guid>
		<description><![CDATA[
Germany’s largest automotive magazine, Auto Bild, has published its highly-respected “Quality Report” for 2007. For the third year in a row, Mazda ranked first, out-distancing 24 car brands including Toyota and German luxury brands like Mercedes and BMW.This has come on the back of recent success where Mazda vehicles were found to be the most [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/mazda-on-top-for-third-year-running-in-quality-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mazda3 Wins Australian Safety Award</title>
		<link>http://www.berjaya-mazda.com/mazda3-wins-australian-safety-award/</link>
		<comments>http://www.berjaya-mazda.com/mazda3-wins-australian-safety-award/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:32:00 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[Crash Avoidance]]></category>
		<category><![CDATA[Evaluation Test]]></category>
		<category><![CDATA[Mazda Australia]]></category>
		<category><![CDATA[Mazda3 Maxx Sport]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[Safety Award]]></category>
		<category><![CDATA[Safety Evaluation]]></category>
		<category><![CDATA[Safety Margin]]></category>
		<category><![CDATA[Safety Systems]]></category>

		<guid isPermaLink="false">http://berjaya-mazda.com/mazda3-wins-australian-safety-award/</guid>
		<description><![CDATA[
Mazda has scored another safety victory in Australia after news that its Mazda3 came out tops in a crash-avoidance safety evaluation test, filtered through. The tests were done by Australia’s Wheels magazine, attending to the country’s 12 best sellers. Mainly aimed at checking out active safety systems, the tests are run to determine the vehicle [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/mazda3-wins-australian-safety-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
