<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mazda Malaysia Blog, Sales &#38; Promotion &#187; MAZDA CX-7</title>
	<atom:link href="http://www.berjaya-mazda.com/category/mazda-cx-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berjaya-mazda.com</link>
	<description>All About The New Mazda2 Malaysia Sedan, Mazda2 Malaysia Hatchback, Mazda2 Malaysia, Mazda6 Malaysia 2.5/2.0 Sedan, Mazda6 Malaysia, Mazda3 Malaysia 1.6/2.0 Sedan &#38; Hatchback, Mazda 3 Malaysia, Mazda 5 Malaysia, Mazda5 Malaysia Mazda 8 Malaysia, Mazda8 Malaysia, Mazda CX-7 Malaysia, Mazda CX7 Malaysia, Mazda CX-9 Malaysia, Mazda CX9 Malaysia, Mazda RX-8 Malaysia, Mazda RX8 Malaysia, Mazda MX-5 Malaysia, Mazda MX5 Malaysia, Mazda BT-50 Malaysia, Mazda BT50 Malaysia, Mazda2, Mazda 2, Mazda3, Mazda 3, Mazda5, Mazda 5, Mazda6, Mazda 6, Mazda8, Mazda 8, Mazda CX-7, Mazda CX7, Mazda CX9, Mazda CX-9, Mazda RX8, Mazda RX-8, Mazda MX5, Mazda MX-5, Mazda BT50, Mazda BT-50, BERMAZ, Mazda3 Sport, Mazda 3 Sport</description>
	<lastBuildDate>Fri, 04 Nov 2011 09:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Latest Mazda Malaysia News / Update !!!</title>
		<link>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/</link>
		<comments>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:00:00 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mazda 2 Malaysia]]></category>
		<category><![CDATA[Mazda 3 Malaysia]]></category>
		<category><![CDATA[Mazda 5 Malaysia]]></category>
		<category><![CDATA[Mazda 6 Malaysia]]></category>
		<category><![CDATA[Mazda 8 Malaysia]]></category>
		<category><![CDATA[Mazda BT-50 Malaysia]]></category>
		<category><![CDATA[Mazda BT50]]></category>
		<category><![CDATA[Mazda BT50 Malaysia]]></category>
		<category><![CDATA[Mazda CX-7 Malaysia]]></category>
		<category><![CDATA[Mazda CX-9 Malaysia]]></category>
		<category><![CDATA[Mazda CX7]]></category>
		<category><![CDATA[Mazda CX7 Malaysia]]></category>
		<category><![CDATA[Mazda CX9]]></category>
		<category><![CDATA[Mazda CX9 Malaysia]]></category>
		<category><![CDATA[Mazda Malaysia]]></category>
		<category><![CDATA[Mazda Malaysia Blog]]></category>
		<category><![CDATA[Mazda Malaysia News]]></category>
		<category><![CDATA[Mazda MX5]]></category>
		<category><![CDATA[Mazda RX8]]></category>
		<category><![CDATA[Mazda2 Malaysia]]></category>
		<category><![CDATA[Mazda3 Malaysia]]></category>
		<category><![CDATA[Mazda5 Malaysia]]></category>
		<category><![CDATA[Mazda6 Malaysia]]></category>
		<category><![CDATA[Mazda8 Malaysia]]></category>

		<guid isPermaLink="false">http://berjaya-mazda.com/latest-mazda-malaysia-news-update/</guid>
		<description><![CDATA[WE HAVE ARRIVED &#38; READY TO Zoom Zoom . . . . . UPDATED &#8211; 01 November 2011 Test Drive is available ! Book ur Test Drive now ! (click here) SPECIAL INTEREST RATE &#38; FREEBIES FOR MY CUSTOMER :- 2.5% 5-9 Years Tenure Do book ur Mazda vehicle now ! Mazda 3 Sports CKD [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Mazda CX-7 2.3L Turbo DISI SUV For Sale in Malaysia</title>
		<link>http://www.berjaya-mazda.com/mazda-cx-7-2-3l-turbo-disi-suv-in-malaysia/</link>
		<comments>http://www.berjaya-mazda.com/mazda-cx-7-2-3l-turbo-disi-suv-in-malaysia/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:45:13 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[Mazda CX-7 Malaysia]]></category>
		<category><![CDATA[Mazda CX-7 Review]]></category>
		<category><![CDATA[Mazda CX7]]></category>
		<category><![CDATA[Mazda CX7 Malaysia]]></category>
		<category><![CDATA[Mazda CX7 Review]]></category>

		<guid isPermaLink="false">http://www.berjaya-mazda.com/pre-book-now-mazda-cx-7-23l-turbo-disi-suv/</guid>
		<description><![CDATA[Mazda CX-7 Malaysia Specs Mazda CX-7 CBU JAPAN &#8211; 2011 MZR 2.3L DOHC 16V DISI ( Direct Injection Sparks Ignition) Turbocharged In-line 4-cylinder 238 PS /5,000 rpm 350 Nm/2,500 rpm 8.6L/100km 6-speed Activematic Active Torque Split All-wheel Drive ABS,EBD,BA and DSC 6 SRS Airbags Smart-Keyless Entry MID (Multi Information Display) Reverse Monitor Bose Sound System [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/mazda-cx-7-2-3l-turbo-disi-suv-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Car Of The Year 2008 &#8211; NST -</title>
		<link>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/</link>
		<comments>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:11:29 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.berjaya-mazda.com/car-of-the-year-2008-nst/</guid>
		<description><![CDATA[KUALA LUMPUR: Mazda roared into the automotive limelight when its Mazda6 2.5-litre won the New Straits Times/Maybank &#8220;Overall Car of the Year 2008&#8243; award. Second Finance Minister Tan Sri Nor Mohamed Yakcop (fourth from left) presenting the Automotive Man of the Year award to Proton Holdings Bhd managing director Datuk Syed Zainal Abidin Syed Mohamed [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda TOP on Warranty DIRECT ‘Reliability League Table’ 2007</title>
		<link>http://www.berjaya-mazda.com/mazda-topten-in-reliability-survey-warrantydirect-uk/</link>
		<comments>http://www.berjaya-mazda.com/mazda-topten-in-reliability-survey-warrantydirect-uk/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 05:22:36 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Reliability League]]></category>
		<category><![CDATA[Warranty Direct]]></category>

		<guid isPermaLink="false">http://berjaya-mazda.com/mazda-topten-in-reliability-survey-warrantydirect-uk/</guid>
		<description><![CDATA[Mazda TOP on Warranty DIRECT ‘Reliability League Table’ 2007 Number of mechanical failures reported by policy holders for every 100 vehicles aged between three and nine years old. Souce : Paultan (Click here)   Manufacturer Incidence Rate % 1 Mazda 8.04 2 Honda 8.90 3 Toyota 15.78 4 Mitsubishi 17.04 5 Kia 17.39 6 Subaru [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/mazda-topten-in-reliability-survey-warrantydirect-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mazda on top for third year running in &#8216;Quality Report&#8217;</title>
		<link>http://www.berjaya-mazda.com/mazda-on-top-for-third-year-running-in-quality-report/</link>
		<comments>http://www.berjaya-mazda.com/mazda-on-top-for-third-year-running-in-quality-report/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 08:28:55 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mazda Quality Test]]></category>
		<category><![CDATA[Warranty Direct]]></category>

		<guid isPermaLink="false">http://berjaya-mazda.com/mazda-on-top-for-third-year-running-in-quality-report/</guid>
		<description><![CDATA[Germany’s largest automotive magazine, Auto Bild, has published its highly-respected “Quality Report” for 2007. For the third year in a row, Mazda ranked first, out-distancing 24 car brands including Toyota and German luxury brands like Mercedes and BMW.This has come on the back of recent success where Mazda vehicles were found to be the most [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/mazda-on-top-for-third-year-running-in-quality-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

