<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mazda Malaysia Blog, News, Information &#38; Promotion &#187; MAZDA8</title>
	<atom:link href="http://www.berjaya-mazda.com/category/mazda8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berjaya-mazda.com</link>
	<description>All About The New Mazda2 Sedan, Mazda2 Hatchback, Mazda6 2.5/2.0 Sedan, Mazda3 1.6/2.0 Sedan &#38; Hatchback, Mazda 3, Mazda3 Sport, Mazda3 2010, Mazda 5, Mazda6 2008, Mazda 6 2008, Mazda5, Mazda8, CX-7, CX-9, MX-5, RX8 &#38; BT-50, Mazda Malaysia, BERMAZ, Mazda Promotion, Mazda Accessories, Mazda Service Centre, Mazda Complaint, Mazda Support, Mazda Sales</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:11:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mazda 8 MPV 2.3L now officially available from Bermaz</title>
		<link>http://www.berjaya-mazda.com/mazda-8-mpv-2-3l-now-officially-available-from-bermaz/</link>
		<comments>http://www.berjaya-mazda.com/mazda-8-mpv-2-3l-now-officially-available-from-bermaz/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:10:22 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[mazda 8]]></category>
		<category><![CDATA[mazda mpv]]></category>

		<guid isPermaLink="false">http://www.berjaya-mazda.com/?p=240</guid>
		<description><![CDATA[The Mazda8 represents and entirely new design standard for MPVs. Bold, sophisticated styling and a luxurious air of fine quality and roomy comfort strike the ideal balance between stylish refinement, aggressive sportiness and practical spaciousness. Add to that the unmistakable face of the Mazda FamilyThe interior is quiet oasis of beautiful, spacious quality with a [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/mazda-8-mpv-2-3l-now-officially-available-from-bermaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mazda Malaysia News / Update !!!</title>
		<link>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/</link>
		<comments>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:00:00 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CX-7]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Latest Mazda Malaysia News]]></category>
		<category><![CDATA[Mazda Malaysia]]></category>
		<category><![CDATA[Mazda Promotion]]></category>
		<category><![CDATA[mazda3 1.6]]></category>
		<category><![CDATA[mazda3 2.0]]></category>
		<category><![CDATA[Rx 8]]></category>

		<guid isPermaLink="false">http://berjaya-mazda.com/latest-mazda-malaysia-news-update/</guid>
		<description><![CDATA[WE HAVE ARRIVED &#38; READY TO Zoom Zoom . . . . .

UPDATED - 01 September 2010
Test Drive is available ! Book ur Test Drive now ! (click here)

Trade-in : Yes.

High Trade-in Value
Call / SMS for FREE Evaluation


Mazda2 Sedan/Hatchback 1.5L CBU Thailand (click here) 

3 Years FREE SERVICE! (Free Parts &#38; Labour)
Test Drive available Sedan &#38; [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/latest-mazda-malaysia-news-update/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Car Of The Year 2008 &#8211; NST -</title>
		<link>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/</link>
		<comments>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:11:29 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[BERMAZ]]></category>
		<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.berjaya-mazda.com/car-of-the-year-2008-nst/</guid>
		<description><![CDATA[KUALA LUMPUR: Mazda roared into the automotive limelight when its Mazda6 2.5-litre won the New Straits Times/Maybank &#8220;Overall Car of the Year 2008&#8243; award. Second Finance Minister Tan Sri Nor Mohamed Yakcop (fourth from left) presenting the Automotive Man of the Year award to Proton Holdings Bhd managing director Datuk Syed Zainal Abidin Syed Mohamed [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/car-of-the-year-2008-nst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda TOP on Warranty DIRECT ‘Reliability League Table’ 2007</title>
		<link>http://www.berjaya-mazda.com/mazda-topten-in-reliability-survey-warrantydirect-uk/</link>
		<comments>http://www.berjaya-mazda.com/mazda-topten-in-reliability-survey-warrantydirect-uk/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 05:22:36 +0000</pubDate>
		<dc:creator>Izaruddin</dc:creator>
				<category><![CDATA[MAZDA BT-50]]></category>
		<category><![CDATA[MAZDA CX-7]]></category>
		<category><![CDATA[MAZDA CX-9]]></category>
		<category><![CDATA[MAZDA MX-5]]></category>
		<category><![CDATA[MAZDA RX-8]]></category>
		<category><![CDATA[MAZDA2]]></category>
		<category><![CDATA[MAZDA3]]></category>
		<category><![CDATA[MAZDA5]]></category>
		<category><![CDATA[MAZDA6]]></category>
		<category><![CDATA[MAZDA8]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Reliability League]]></category>
		<category><![CDATA[Warranty Direct]]></category>

		<guid isPermaLink="false">http://berjaya-mazda.com/mazda-topten-in-reliability-survey-warrantydirect-uk/</guid>
		<description><![CDATA[Mazda TOP on Warranty DIRECT ‘Reliability League Table’ 2007
Number of mechanical failures reported by policy holders for every 100 vehicles aged between three and nine years old.
Souce : Paultan (Click here)


 
Manufacturer
Incidence Rate %


1
Mazda
8.04


2
Honda
8.90


3
Toyota
15.78


4
Mitsubishi
17.04


5
Kia
17.39


6
Subaru
18.46


7
Nissan
18.86


8
Lexus
20.05


9
MINI
21.90


10
Citroën
25.98


Till today (April) 2008, Mazda is still TOP 3 on Reliability survey. But end of the year 2008, it will be No.1 soon. [...]]]></description>
		<wfw:commentRss>http://www.berjaya-mazda.com/mazda-topten-in-reliability-survey-warrantydirect-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
